污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
河南佰澤儀器有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
聯(lián)系方式:張經(jīng)理查看聯(lián)系方式
更新時間:2023-06-17 18:19:30瀏覽次數(shù):164次
聯(lián)系我時,請告知來自 環(huán)保在線DLSB-20/-20(20L)低溫泵/制冷泵/低溫冷卻液循環(huán)泵的詳細(xì)資料:【產(chǎn)品概述】DLSB20/-20(20L-20℃)型低溫冷卻液循環(huán)泵,循環(huán)水制冷泵,低溫泵,是采取機(jī)械形式制冷的低溫液體循環(huán)設(shè)備
DLSB系列低溫冷卻液循環(huán)泵參數(shù)一覽表 | |||||||||||||
規(guī)格型號 | 制冷性能 | 循環(huán)性能 | 控溫性能 | 工作條件 | 外形尺寸 | ||||||||
儲液容積 | 空載低溫度 | 制冷量 | 流量 | 揚(yáng)程 | 調(diào)溫范圍 | 恒溫精度 | 電源 | 溫度 | 濕度 | 長 | 寬 | 高 | |
(L) | (℃) | (W) | (Q) | H(m) | (℃) | (℃) | (V/HZ) | (℃) | % | (mm) | (mm) | (mm) | |
DLSB-5/10 | 5 | -15 | 1328-319 | 20L/MIN | 4-6M | -10 | ±0.2 | 220 | 25 | (60-80)%通風(fēng) | 500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 | |||
DLSB-10/10 | 10 | -14 | 1894-884 | -10 | ±0.2 | 220 | 25 | 500 | 400 | 650 | |||
DLSB-10/20 | 10 | -28 | 2733-813 | -20 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/25 | 10 | -32 | 3256-990 | -25 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/30 | 10 | -42 | 2036-1022 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/40 | 10 | -62 | 2628-748 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/60 | 10 | -82 | 3679-510 | -60 | ±0.2 | 220/380 | 25 | 730 | 660 | 880 | |||
DLSB-10/80 | 10 | -122 | 3679-510 | -80 | ±0.2 | 220/380 | 25 | 880 | 670 | 900 | |||
DLSB-10/120 | 10 | -24 | 4997-120 | -120 | ±0.2 | 380 | 25 | 900 | 700 | 900 | |||
DLSB-20/20 | 20 | -33 | 3255-990 | -20 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/30 | 20 | -42 | 2682-1350 | -30 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/40 | 20 | -62 | 3809-989 | -40 | ±0.2 | 380 | 25 | 560 | 440 | 888 | |||
DLSB-20/60 | 20 | -82 | 4997-510 | -60 | ±0.2 | 380 | 25 | 850 | 700 | 980 | |||
DLSB-20/80 | 20 | -122 | 7828-230 | -80 | ±0.2 | 380 | 25 | 880 | 700 | 1000 | |||
DLSB-20/120 | 20 | -24 | 7828-160 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1000 | |||
DLSB-30/20 | 30 | -32 | 6249-1825 | -20 | ±0.2 | 380 | 25 | 610 | 520 | 950 | |||
DLSB-30/30 | 30 | -42 | 3809-1801 | -30 | ±0.2 | 380 | 25 | 600 | 500 | 950 | |||
DLSB-30/40 | 30 | -62 | 4829-1140 | -40 | ±0.2 | 380 | 25 | 650 | 580 | 950 | |||
DLSB-30/60 | 30 | -82 | 4997-160 | -60 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/80 | 30 | -122 | 7828-180 | -80 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/120 | 30 | -24 | 10364-210 | -120 | ±0.2 | 380 | 25 | 1150 | 850 | 1100 | |||
DLSB-40/20 | 40 | -33 | 3809-989 | 30L/MIN | 10-12M | -20 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |
DLSB-40/30 | 40 | -42 | 4997-2468 | -30 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/40 | 40 | -62 | 7828-2178 | -40 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/80 | 40 | -82 | 1273-3258 | -60 | ±0.2 | 380 | 25 | 900 | 750 | 1010 | |||
DLSB-40/120 | 40 | -122 | 1247-3462 | -80 | ±0.2 | 380 | 25 | 1050 | 800 | 1150 | |||
DLSB-50/10 | 50 | -15 | 9428-4188 | -120 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/20 | 50 | -24 | 15786-3694 | -10 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/30 | 50 | -33 | 7549-3540 | -20 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/40 | 50 | -42 | 10364-2565 | -30 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/60 | 50 | -62 | 1442-2780 | -40 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/80 | 50 | -82 | 1210-2562 | -80 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/120 | 50 | -122 | 1298-2562 | -120 | ±0.2 | 380 | 25 | 1270 | 900 | 1140 | |||
DLSB-80/20 | 80 | -24 | 15788-3604 | 40L/MIN | 19-22M | -20 | ±0.2 | 380 | 25 | 900 | 700 | 980 | |
DLSB-80/30 | 80 | -33 | 8842-1941 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -42 | 10364-1631 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/80 | 80 | -82 | 10364-2565 | -80 | ±0.2 | 380 | 25 | 1100 | 950 | 1250 | |||
DLSB-80/120 | 80 | -122 | 10364-1735 | -120 | ±0.2 | 380 | 25 | 1200 | 1000 | 1300 | |||
DLSB-100/20 | 100 | -25 | 11325-2100 | -20 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -33 | 15786-3694 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/80 | 100 | -82 | 105786-3273 | -80 | ±0.2 | 380 | 25 | 1260 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -122 | 105786-2175 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 | |||
注意:我廠另可訂制-10℃~-120℃(100L)以上各規(guī)格及功能的制冷設(shè)備。 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
環(huán)保在線 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
河南佰澤儀器有限公司