品牌:
意大利HPP
產(chǎn)品特點(diǎn):
• 用于SAP和UAP泵的新IV代泵頭
• 壓力可達(dá)40000psi(2800bar)
• 零部件少,使用壽命長(zhǎng)
• 流量可達(dá)38US GPM(145升/分鐘)
• 易于組裝,可獨(dú)立運(yùn)作
• 維護(hù)操作時(shí)間短,15分鐘內(nèi)可完成維護(hù)操作
產(chǎn)品技術(shù)細(xì)節(jié):
高達(dá)2800 bar (40000 psi) | |||
①耐震壓力表 | |||
②安全閥 | |||
③碳化鎢合金柱塞 | |||
④內(nèi)置齒輪減速系 | |||
⑤合金曲軸 | |||
⑥氣動(dòng)調(diào)壓控制閥 | |||
⑦動(dòng)力端強(qiáng)制潤(rùn)滑系 | |||
垂直安裝 | 水平安裝 | ||
產(chǎn)品規(guī)格表:
|
|
|
| |||||
碳化鎢柱塞 |
| 強(qiáng)制潤(rùn)滑 |
| 外置油冷卻器 |
| 垂直裝配 |
| 橫向組裝 |
|
H-100 UAP |
|
類(lèi)型 | 轉(zhuǎn)速 | 泵速 | |||||||||||
Code | Ø mm | rpm | gear ratio | rpm | l/min | USgpm | bar | psi | MPa | HP | kW | Kg | lb |
P231153H14120 | 12 | 1500 | 2,9 | 517 | 12,6 | 3,3 | 2800 | 40600 | 280 | 89,0 | 65,5 | 400 | 882 |
P231163H14120 | 1800 | 3,6 | 502 | 12,2 | 3,2 | 2800 | 40600 | 280 | 86,3 | 63,5 | 400 | 882 | |
P231153H14140 | 14 | 1500 | 2,9 | 517 | 17,2 | 4,5 | 2500 | 36250 | 250 | 108,2 | 79,6 | 400 | 882 |
P231163H14140 | 1800 | 3,6 | 502 | 16,7 | 4,4 | 2500 | 36250 | 250 | 104,9 | 77,2 | 400 | 882 | |
P231153H14160 | 16 | 1500 | 2,9 | 517 | 22,5 | 5,9 | 2000 | 29000 | 200 | 113,1 | 83,2 | 400 | 882 |
P231163H14160 | 1800 | 3,6 | 502 | 21,8 | 5,8 | 2000 | 29000 | 200 | 109,6 | 80,6 | 400 | 882 | |
P231153H14180 | 18 | 1500 | 2,9 | 517 | 28,4 | 7,5 | 1400 | 20300 | 140 | 100,2 | 73,7 | 400 | 882 |
P231163H14180 | 1800 | 3,6 | 502 | 27,6 | 7,3 | 1400 | 20300 | 140 | 97,1 | 71,4 | 400 | 882 | |
P231153H14200 | 20 | 1500 | 2,9 | 517 | 35,1 | 9,3 | 1000 | 14500 | 100 | 88,3 | 65,0 | 400 | 882 |
P231163H14200 | 1800 | 3,6 | 502 | 34,0 | 9,0 | 1000 | 14500 | 100 | 85,7 | 63,0 | 400 | 882 |
性能參數(shù)指的是99%容積效率下的理論數(shù)據(jù),對(duì)于連續(xù)或重載使用,請(qǐng)聯(lián)系我們技術(shù)部門(mén)。
SAP/UAP系列泵的尺寸:
Pump Model | H-100 SAP | H-150 SAP | H-200 SAP | H-300 SAP | H-550 SAP | H-100 UAP | H-150 UAP | H-200 UAP | H-300 UAP | |
mm | 699,5 | 699,5 | 703 | 739 | 1004 | 699,5 | 699,5 | 703 | 739 | |
(in) | (27,54) | (27,54) | (27,68) | (29,09) | (39,53) | (27,54) | (27,54) | (27,68) | (29,09) | |
mm | 265 | 265 | 315 | 355 | 450 | 265 | 265 | 315 | 355 | |
(in) | (10,43) | (10,43) | (12,40) | (13,98) | (17,72) | (10,43) | (10,43) | (12,40) | (13,98) | |
mm | 1121 | 1121 | 1220 | 1374 | 1528 | 1224 | 1224 | 1357 | 1416 | |
(in) | (44,13) | (44,13) | (48,03) | (54,09) | (60,16) | (48,19) | (48,19) | (53,43) | (55,75) | |
mm | 407,5 | 407,5 | 467,5 | 505 | 699 | 407,5 | 407,5 | 467,5 | 505 | |
(in) | (16,04) | (16,04) | (18,41) | (19,88) | (27,52) | (16,04) | (16,04) | (18,41) | (19,88) | |
mm | 565 | 565 | 556 | 592 | 813 | 565 | 565 | 556 | 592 | |
(in) | (22,24) | (22,24) | (21,89) | (23,31) | (32,01) | (22,24) | (22,24) | (21,89) | (23,31) | |
mm | 390 | 390 | 467 | 540 | 610 | 390 | 390 | 467 | 540 | |
(in) | (15,35) | (15,35) | (18,39) | (21,26) | (24,02) | (15,35) | (15,35) | (18,39) | (21,26) | |
mm | 546 | 546 | 556 | 592 | 720 | 545 | 545 | 556 | 592 | |
(in) | (21,50) | (21,50) | (21,89) | (23,31) | (28,35) | (21,46) | (21,46) | (21,89) | (23,31) | |
mm | 120,5 | 120,5 | 112 | 126,5 | 182 | 120,5 | 120,5 | 112 | 126,5 | |
(in) | (4,74) | (4,74) | (4,41) | (4,98) | (7,17) | (4,74) | (4,74) | (4,41) | (4,98) | |
mm | 110 | 110 | 117 | 117 | 158,5 | 109,5 | 109,5 | 117 | 117 | |
(in) | (4,33) | (4,33) | (4,61) | (4,61) | (6,24) | (4,31) | (4,31) | (4,61) | (4,61) | |
mm | 190 | 190 | 224 | 286,4 | 343,5 | 190 | 190 | 224 | 286,4 | |
(in) | (7,48) | (7,48) | (8,82) | (11,28) | (13,5) | (7,48) | (7,48) | (8,82) | (11,28) | |
mm | 200 | 200 | 243 | 253,6 | 266,5 | 200 | 200 | 243 | 253,6 | |
(in) | (7,87) | (7,87) | (9,57) | (9,98) | (10,49) | (7,87) | (7,87) | (9,57) | (9,98) | |
mm | 43 | 43 | 53,5 | 62 | 79,5 | 43 | 43 | 53,5 | 62 | |
(in) | (1,69) | (1,69) | (2,11) | (2,44) | (3,13) | (1,69) | (1,69) | (2,11) | (2,44) | |
mm | 12 (DIN 6885) | 12 (DIN 6885) | 14 (DIN 6885) | 16 (DIN 6885) | 20 (DIN 6885) | 12 (DIN 6885) | 12 (DIN 6885) | 14 (DIN 6885) | 16 (DIN 6885) | |
(in) | (0,47) | (0,47) | (0,55) | (0,63) | (0,79) | (0,47) | (0,47) | (0,55) | (0,63) | |
mm | ø 40 +0,018 +0,002 | ø 40 +0,018 +0,002 | ø 50 +0,018 +0,002 | ø 58 +0,021 +0,002 | ø 75 +0,021 +0,002 | ø 40 +0,018 +0,002 | ø 40 +0,018 +0,002 | ø 50 +0,018 +0,002 | ø 58 +0,021 +0,002 | |
(in) | (ø 1,57) | (ø 1,57) | (ø 1,97) | (ø 2,28) | (ø 2,95) | (ø 1,57) | (ø 1,57) | (ø 1,97) | (ø 2,28) | |
mm | 272,5 | 272,5 | 273 | 320 | 401,5 | 272,5 | 272,5 | 273 | 320 | |
(in) | (10,73) | (10,73) | (10,75) | (12,60) | (15,79) | (10,73) | (10,73) | (10,75) | (12,60) | |
mm | 231 | 231 | 278 | 340 | 426 | 231 | 231 | 278 | 340 | |
(in) | (9,09) | (9,09) | (10,94) | (13,39) | (16,77) | (9,09) | (9,09) | (10,94) | (13,39) | |
mm | ø 26 | ø 26 | ø 26 | ø 26 | ø 28 | ø 26 | ø 26 | ø 26 | ø 26 | |
(in) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (1,10) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (ø 1,02) | |
mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
(in) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | |
mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
(in) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) |
產(chǎn)品泵配件:
調(diào)壓閥 | 氣動(dòng)調(diào)節(jié)閥 | 安全閥 | 壓力表 |
REGULATING VALVES | PNEUMATICCONTROL VALVES | SAFETY VALVES | PRESSURE GAUGES |
產(chǎn)品工作配件:
傾倒關(guān)槍/水下槍/氣動(dòng)槍 | 傾倒式腳踏閥 | 電源盒 | 高壓/超高壓膠管 | 水刀作業(yè)(TST) |
柔性/剛性槍管?chē)娮?/span> | 柔性/剛性槍管?chē)娮?/span> | 軟管高壓轉(zhuǎn)軸 | 旋轉(zhuǎn)噴嘴 | 多重噴射器 |